XTM Size Guide
Kids Gloves
| Size | Age | Inches | Centimetres |
|---|---|---|---|
| 4XS | 00-0 | 4 > 4.25 | 10.2 >10.8 |
| 3XS | 0-2 | 4.25 > 4.5 | 10.8 > 11.4 |
| 2XS | 2-4 | 4.5 > 5 | 11.4 > 12.7 |
| XS | 4-6 | 5 > 5.5 | 12.7 > 14 |
| S | 6-8 | 5.5 > 6 | 14 > 15.2 |
| M | 8-10 | 6 > 6.5 | 15.2 > 16.5 |
| L | 10-12 | 6.5 > 7 | 16.5 > 17.8 |
| XL | 12-14 | 7 > 7.5 | 17.8 > 19 |
**Measure the circumference of your hand just below the knuckles.
WOMEN'S SIZING
Women's Garments
| Size | XXS (6) | XS (8) | S (10) | M (12) | L (14) | XL (16) | 2XL (18) |
|---|---|---|---|---|---|---|---|
| Chest | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Waist | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 |
| Hip | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-120 | 121-125 |
Women's Gloves
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Hand Circumference | 14 - 15.2 | 16.5 - 17.8 | 19.1 - 20.3 | 21.6 - 22.9 | 24.1 - 25.4 |
**Measure the circumference of your hand just below the knuckles.
MEN'S SIZING
Men's Garments
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
| Waist | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 |
| Hip | 85-91 | 92-98 | 99-105 | 106-112 | 113-119 | 120-126 | 127-132 |
Men's Gloves
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Hand Circumference | 19.1-20.3 | 21.6-22.9 | 24.1-25.4 | 26.7-27.9 | 29.2-30.5 |
**Measure the circumference of your hand just below the knuckles.
