Mons Royale Size Guide
We make Merino Wool Apparel designed to be used in all missions, in all conditions. All measurements are based on body measurements. Are you between sizes and not sure what to do? If you like a tight fit, size down. Need more room to move, size up.
Women's
Tops, Bottoms and Underwear
cm
inches
| Size | Bust | Waist | Hip |
| XS | 79 - 84 | 63 - 68 | 87 - 92 |
| S | 84 - 89 | 69 - 74 | 93 - 96 |
| M | 89 - 94 | 74 - 79 | 97 - 102 |
| L | 94 - 99 | 80 - 85 | 103 - 107 |
| XL | 100 - 107 | 85 - 92 | 108 - 116 |
| XXL | 108 - 115 | 92 - 99 | 116 - 124 |
Men's
Tops, Bottoms and Underwear
cm
inches
| Size | Chest | Waist | Hip |
| XS | 85 - 92 | 72 - 78 | 85 - 91 |
| S | 92 - 98 | 78 - 84 | 91 - 97 |
| M | 98 - 104 | 84 - 90 | 97 - 103 |
| L | 104 - 110 | 90 - 96 | 103 - 109 |
| XL | 110 - 117 | 96 - 103 | 109 - 116 |
| XXL | 117 - 125 | 103 - 111 | 116 - 124 |
| 3XL | 125 - 133 | 111 - 119 | 124 - 132 |
Unisex Accessories
Unisex Socks
| Size | EU | US Women's | UK Women's | US Men's | UK Men's |
| S | 35 - 38 | 4 - 7 | 3 - 5 | 4 - 6 | 3 - 5 |
| M | 39 - 41 | 8 - 10 | 6 - 8 | 7 - 8 | 6 - 7 |
| L | 42 - 44 | 11 - 13 | 9 - 11 | 9 - 11 | 8 - 10 |
| XL | 45 - 47 | N/A | N/A | 12 - 13 | 11 - 12 |
Gloves
cm
inches
| Size | Hand Width | Hand Length |
| XS | 18.5 | 17 |
| S | 19.5 | 18 |
| M | 21 | 19 |
| L | 22.5 | 20 |
| XL | 23.5 | 21 |
Hand Width - measure around your knuckles.
Hand Length - measure from the end of your middle finger to the base of your palm.
Headwear
cm
inches
| Size | Head Circumference |
| S/M | 56 - 58.5 |
| L/XL | 58.5 - 61 |
| OS | 58.5 - 61 |
