Nobody's Princess Size Guide
ZALI PANT SHORT
cm
| Size | Waist Cinched* | Waist | Waist Stretched* | Hips | Thigh | Knee | Rise | Inseam |
| AU 6 / US 2 | 55 | 65 | 72 | 103 | 68 | 48 | 27 | 69 |
| AU 8 / US 4 | 59 | 69 | 76 | 107 | 71 | 50 | 27.8 | 69 |
| AU 10 / US 6 | 65 | 75 | 82 | 112 | 74 | 52 | 28.5 | 69 |
| AU 12 / US 8 | 69 | 79 | 86 | 117 | 77 | 54 | 29.3 | 69 |
| AU 14 / US 10 | 75 | 85 | 92 | 122 | 80 | 56 | 30 | 69 |
| AU 16 / US 12 | 81 | 91 | 98 | 127 | 83 | 58 | 30.8 | 69 |
| AU 18 / US 14 | 88 | 98 | 105 | 132 | 86 | 60 | 31.5 | 69 |
| AU 20 / US 16 | 94 | 104 | 111 | 137 | 89 | 62 | 32.3 | 69 |
| AU 22 / US 18 | 100 | 110 | 117 | 142 | 92 | 64 | 33 | 69 |
| AU 24 / US 20 | 105 | 115 | 122 | 147 | 95 | 66 | 33.8 |
69 |
ZALI BIB SHORT
cm
| SIZE | CHEST | CHEST OPEN* | WAIST CINCHED* | WAIST | WAIST STRETCHED* | HIPS | THIGH | KNEE | RISE | INSEAM |
| AU 6 / US 2 | 33 | 38 | 60 | 70 | 77 | 103 | 68 | 48 | 27 | 69 |
| AU 8 / US 4 | 36 | 41 | 65 | 75 | 82 | 107 | 71 | 50 | 27.8 | 69 |
| AU 10 / US 6 | 38 | 43 | 70 | 80 | 87 | 112 | 74 | 52 | 28.5 | 69 |
| AU 12 / US 8 | 40 | 45 | 74 | 84 | 91 | 117 | 77 | 54 | 29.3 | 69 |
| AU 14 / US 10 | 43 | 48 | 79 | 89 | 96 | 122 | 80 | 56 | 30 | 69 |
| AU 16 / US 12 | 46 | 52 | 84 | 94 | 101 | 127 | 83 | 58 | 30.8 | 69 |
| AU 18 / US 14 | 49 | 55 | 91 | 101 | 109 | 132 | 86 | 60 | 31.5 | 69 |
| AU 20 / US 16 | 53 | 59 | 98 | 108 | 116 | 137 | 89 | 62 | 32.3 | 69 |
| AU 22 / US 18 | 56 | 62 | 104 | 114 | 122 | 142 | 92 | 64 | 33 | 69 |
| AU 24 / US 20 | 60 | 66 |
111 |
121 | 129 | 147 | 95 | 66 | 33.8 | 69 |

Jackets Size
| SIZE | CHEST | CHEST OPEN* | WAIST | WAIST CINCHED* | HIP | HIP OPEN* | LENGTH | ARM |
| AU 6 / US 2 | 90 | 96 | 81 | 75 | 105 | 113 | 65 | 70 |
| AU 8 / US 4 | 95 | 101 | 86 | 80 | 110 | 118 | 66 | 71 |
| AU 10 / US 6 | 100 | 106 | 91 | 85 | 115 | 123 | 67 | 72 |
| AU 12 / US 8 | 105 | 111 | 96 | 90 | 120 | 128 | 68 | 73 |
| AU 14 / US 10 | 110 | 116 | 101 | 95 | 125 | 133 | 69 | 74 |
| AU 16 / US 12 | 115 | 121 | 106 | 100 | 130 | 138 | 70 | 75 |
| AU 18 / US 14 | 120 | 126 | 111 | 105 | 135 | 143 | 71 | 76 |
| AU 20 / US 16 | 127 | 133 | 118 | 112 | 142 | 150 | 73 | 77 |
| AU 22 / US 18 | 134 | 140 | 125 | 119 | 149 | 157 | 75 | 78 |
| AU 24 / US 20 | 141 | 147 | 134 | 126 | 156 | 164 | 77 | 79 |
