Sisstrevolution Wetsuit & Apparel Size Guide
APPAREL SIZES
Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
---|---|---|---|---|---|---|
XS | 32" - 33" | 81-84 | 34" - 35" | 61-64 | 34" - 35" | 85-88 |
S | 34" - 35" | 85-88 | 34" - 35" | 65-69 | 36" - 37" | 89-93 |
M | 36" - 37" | 89-93 | 34" - 35" | 70-74 | 38" - 39" | 94-99 |
L | 38" - 39" | 94-99 | 34" - 35" | 75-79 | 40" - 41" | 100-104 |
DENIM
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" |
WOMENS WETSUIT SIZES
Size (AUS) | Height | Height (cm) | Weight (lb) | Weight (kg) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|---|---|---|---|
4 | 4'11"-5'2" | 150-157 | 95-105 | 43-47.6 | 28"-30" | 71-76 | 22"-24" | 56-61 |
6 | 5'0"-5'3" | 152-162 | 105-115 | 47.6-52 | 30"-32" | 76-81 | 23"-25" | 58-64 |
8 | 5'2"-5'5" | 157-165 | 115-125 | 52-56.7 | 31"-33" | 78-83 | 24"-26" | 61-66 |
10 | 5'4"-5'6" | 162-168 | 125-135 | 56.7-61 | 32"-34" | 81-86 | 25"-27" | 64-69 |
12 | 5'5"-5'7" | 165-170 | 135-145 | 61-65.7 | 33"-36" | 83-91 | 26"-28" | 66-71 |
14 | 5'7"-5'9" | 170-175 | 145-155 | 65.7-70 | 34"-38" | 86-96 | 28"-30" | 71-76 |
16 | 5'9"-5'11" | 175-180 | 155-165 | 70-75 | 37"-40" | 94-101 | 29"-31" | 74-79 |
YOUTH WETSUIT SIZES
Size | Height | Height (cm) | Weight (lb) | Weight (kg) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|---|---|---|---|
4 | 3'10"-4'1" | 117-125 | 35-50 | 16-23 | 22"-24" | 56-60 | 19"-21" | 48-53 |
6 | 4'1"-4'4" | 125-132 | 45-60 | 20-27 | 24"-26" | 60-65 | 21"-23" | 52-57 |
8 | 4'4"-4'7" | 132-140 | 55-70 | 25-32 | 26"-28" | 65-70 | 23"-25" | 27-62 |
10 | 4'7"-4'10" | 140-147 | 70-85 | 32-39 | 28"-30" | 70-75 | 25"-27" | 62-67 |
12 | 4'10"-5'1" | 147-155 | 85-100 | 39-45 | 30"-32" | 75-80 | 26"-28" | 66-71 |
14 | 5'1"-5'4" | 155-163 | 100-115 | 45-52 | 32"-34" | 80-85 | 28"-30" | 70-75 |
16 | 5'4"-5'8" | 163-173 | 115-135 | 52-61 | 34"-36" | 85-90 | 29"-31" | 74-79 |