Burton Cartel 2026/27 Snowboard Bindings
Couldn't load pickup availability
Description
Stop settling for less. Get the comfort and response your riding demands in Burton's most time-tested workhorse.
Time-Tested Versatility
Standing the test of time takes more than durability, it requires evolving, too. The men's Burton Cartel Re:Flex Snowboard Bindings bring across-the-board compatibility of Re:Flex plus a balanced blend of comfort and control to deliver the versatility that put them on the map. Days on your board are better with full underfoot cushioning to reduce fatigue and add comfort.
BASEPLATE: Single-Component, 30% Short-Glass/Nylon Composite, Re:Flex™ Full BED
STRAPS/BUCKLES: React strap™, Smooth Glide™ Buckles, Flex Slider, Supergrip Capstrap™
HI-BACK: Dial FLAD™
RESPONSE: 4 - 6 (Medium)
Free Freight is offered on New Zealand deliverable orders of over $300.
Our shipping rates are based on the cost of your combined purchases.
| Size | South Island NZ | North Island NZ | Australia | Other |
| Standard ($1-$150) |
NZ$9 | NZ$9 | NZ$20 | $26 |
| Medium($150.01-$299.99) |
NZ$15 | NZ$15 | NZ$30 | $55 |
| Large ($250.01 - Beyond) |
NZ$25 | NZ$25 | NZ$180 | Please Email |
As a general rule, orders will be dispatched from our Queenstown store, on the next business day after payment is received. Sometimes, we might achieve same day dispatch, however this is not guaranteed.
All orders are freighted via standard security freight, utilising several different Third Party couriers. The courier/s used will depend on the product ordered and the delivery address. Freight for destinations outside of normal regions, should be negotiated prior to dispatch.
NOTE: We offer an estimate of freight for Large items outside of New Zealand, as a means of allowing the continuation of a purchase opportunity. We request you email us at the time of purchase, in order for us to immediately & accurately offer a dispatch cost.
Click and Collect - With online purchases, the customer has an option to personally collect from our NZSHRED store at 19 Shotover Street, Queenstown. These purchases are freight & handling free-of-charge.
NOTE: All solid Watersports boards (eg: Paddleboards, Surfboards, Wakeboards & Wakeskates) are generally Click and Collect ONLY. We can on occasions quote on freighting of these to New Zealand destinations. This cost will be 100% incurred by the customer.
All International Orders require a contact phone number to be provided to the local courier. For orders to China, a Resident ID is also required prior to dispatch.
Send us a message through our Customer Service page or use our Live Chat - just click the red bubble on the right hand side
Unisex Outerwear and Apparel Size Chart
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
| Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
| Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
| Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
| Equivalent Women's Size | XS | S | M | L | XL | XXL |
Men's Outerwear and Apparel Size Chart
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
| Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
| Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
| Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
| Equivalent Women's Size | XS | S | M | L | XL |
XXL |
Men's Sock Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Shoe Size: US Men's | * | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
| Shoe Size: US Women's | 4-6.5 | 7-8.5 | 9-13 | 14 |
| Shoe Size: EURO | 34-37 | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
| Shoe Size: CM | 21.5-23.5 | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
| Shoe Size: CHINA | 215-135 | 235-255 | 255-285 | 285-315 |
Women's Outerwear and Apparel Size Chart
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
| Chest (in) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39.5 | 39.5-42.5 | 42.5-45.5 | 45.5-49.5 |
| Natural Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
| Hips (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 | 45.5-48.5 | 48.5-52.5 |
| Equivalent Men's Size | * | XXS | XS | S | M | L | XL |
Women's Socks Size Chart
| Size | S/M | M/L |
|---|---|---|
| Shoe Size: US Women's | 4-7 | 7-10 |
| Shoe Size: US Men's | * | 5.5-8.5 |
| Shoe Size: EURO | 34-38 | 38-42 |
| Shoe Size: CM | 21-24 | 24-27 |
| Shoe Size: CHINA | 210-240 | 240-270 |
Kids' Outerwear and Apparel Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Age | 6-7 | 8 | 10 | 12 | 14-16 |
| Height (in) | 46-50 | 50-54 | 54-58 | 58-62 | 62-66 |
| Weight (lbs) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
| Weight (kgs) | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
| Arm (in) | 22-23 | 24 | 24.5-25 | 26.5 | 27.5-29 |
| Chest (in) | 23.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-31.5 | 31.5-34.5 |
| Natural Waist (in) | 21.5-22.5 | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 |
| Hips (in) | 23.5-25 | 25-28 | 28-30.5 | 30.5-33 | 33-35.5 |
| Body Inseam/ Inside Leg (in) | 20-23 | 24-24.5 | 25.5-26 | 27.5 | 29-31 |
| EU | 116/122 | 128/134 | 140 | 152 | 164/166 |
| JPN | 120 | 130 | 140 | 150 | 160 |
Kids Gloves Size Chart
| Toddler / Kids | 2T | 3T/4T | 5/6 | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|
| Hand Circumference (in) | 5 | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.5 | 8 |
| Hand Length (in) | 3.75 | 4.25 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Age (years) | 2 | 3-4 | 5-6 | 7 | 8 | 10 | 12 | 14-16 |
Kids' & Toddler Socks Size Chart
| Gender | Toddler | Kids | Kids |
|---|---|---|---|
| Size | XS/S | S/M | M/L |
| Shoe Size: US | 10-12 | 13-1 | 2-4 |
| Shoe Size: EURO | 27-29 | 30-32 | 33-35 |
| Shoe Size: CM | 16.5-18.5 | 19.5-20 | 20.5-22 |
| Shoe Size: CHINA | 165-185 | 195-200 | 205-220 |









