Jones Mtn Surf Recycled Bib Pants
Couldn't load pickup availability
All-conditions warmth and durability
Ideal for all-day adventures in any conditions
The MTN Surf Recycled Bibs are super comfortable and functional 2L bibs made with a body mapped 100% recycled fabric layout that you can live in all season. The bibs are lined with 100% recycled stretch polyester and offer the perfect balance of mobility, breathability and protection.
Construction
Fabric is 100% recycled 20K waterproof 20K breathable four-way stretch two-layer laminate shell made without PFAS. Lined with 100% recycled polyester.
Pockets
- Zipped front kangaroo pocket
- Two zipped thigh pockets with internal phone sleeves
Features
- Side seam vents
- Durable powder gaiters
- Drop seat opening
- Reinforced inner cuff fabric
- Adjustable shoulder straps
- Adjustable waist with belt loops
- YKK Aquaguard zippers
- YKK Natulon recycled zippers
- Recycled zip pull cords
- Fully taped seams
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Arm/Length | 82 - 83 cm32.3 - 32.7 in | 83 - 84 cm32.7 - 33.1 in | 83 - 85 cm32.7 - 33.5 in | 85 - 87 cm33.5 - 34.2 in | 87 - 89 cm34.2 - 35 in |
| Chest | 86.5 - 92.5 cm34 - 36.4 in | 92.5 - 98.5 cm36.4 - 38.8 in | 99 - 104 cm39 - 40.9 in | 105.2 - 112.7 cm41.4 - 44.4 in | 112.7 - 120.2 cm44.4 - 47.3 in |
| Waist | 71.5 - 77.5 cm28.1 - 30.5 in | 77.5 - 83.5 cm30.5 - 32.9 in | 84 - 89 cm33.1 - 35 in | 90.2 - 97.7 cm35.5 - 38.5 in | 97.7 - 105.2 cm38.5 - 41.4 in |
| Hip/Seat | 85.5 - 91.5 cm33.4 - 36 in | 91.5 - 97.5 cm36 - 38.4 in | 98 - 103 cm38.6 - 40.5 in | 104.2 - 111.7 cm41 - 44 in | 111.7 - 119.2 cm44 - 47 in |
| Inseam/Length | 80.5 - 81.5 cm31.7 - 32.1 in | 81.5 - 82.5 cm32.5 - 32.5 in | 82.6 - 83.4 cm32.5 - 32.8 in | 83.5 - 84.5 cm32.9 - 33.3 in | 84.5 - 85.5 cm33.3 - 33.7 in |

1. Arm
With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist.
2. Chest
With arms relaxed at your sides, measure under your arms, across the fullest part of your chest.
3. Waist
Measure across waist at the smallest circumference.
4. Hip/Seat
Measure around the fullest part of the seat about 7’’ from waist line.
5. Inseam
Measure while standing from the crotch seam down to the bottom of your ankle.
Women's
Regular fit - Women
Lightly tailored fit that’s designed for layering under a jacket or bibs.
For a relaxed fit size up.
Center Back length: 70cm / 27.6 inch for size Small
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Arm/Length | 76 - 77 cm29.9 - 30.3 in | 78 - 78 cm30.7 - 30.7 in | 78 - 80 cm30.7 - 31.5 in | 79 - 80 cm31.1 - 31.5 in | 80 - 81 cm31.5 - 31.9 in |
| Chest | 80 - 85 cm31.9 - 33.5 in | 85 - 90 cm33.5 - 35.4 in | 90 - 95 cm35.4 - 37.4 in | 95.5 - 101.5 cm37.6 - 40 in | 102 - 109 cm40.1 - 42.9 in |
| Waist | 67 - 72 cm26.4 - 28.3 in | 74.5 - 74.5 cm29.3 - 29.3 in | 77 - 82 cm30.3 - 32.3 in | 82.5 - 88.5 cm32.5 - 34.8 in | 89 - 96 cm35 - 37.8 in |
| Hip/Seat | 87 - 92 cm34.2 - 36.2 in | 94.5 - 94.5 cm37.2 - 37.2 in | 97 - 102 cm38.2 - 40.1 in | 102.5 - 108.5 cm40.3 - 42.7 in | 109 - 116 cm42.9 - 45.6 in |
| Inseam/Length | 76 - 77 cm29.9 - 30.3 in | 77.5 - 77.5 cm30.5 - 30.5 in | 78.6 - 79.4 cm30.9 - 31.2 in | 79.8 - 81.3 cm31.4 - 32 in | 81.3 - 82.8 cm |








